This table describes error codes that the LCD may display.
Fault Code | Fault Description | Troubleshoot Suggestions |
---|---|---|
1 | Leakage |
|
2 | Overcurrent |
|
3 | Ground Disconnected |
|
4 | Overvoltage / Undervoltage |
|
5 | Contactor Fault |
|
6 | Abnormal CP |
|
7 | Socket Lock Fault |
|
8 | Over Temperature |
|
9 | Emergency Stop |
|
10 | Tamper Detected |
|
11 | Energy Meter Fault |
|
13 | Modbus Communication Fault |
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article