This table describes the error codes shown on the CORE series charger's screen display.
When a fault occurs, the charger shows a numeric fault code on the screen. Check the code shown and refer to the table below for the description and recovery behaviour.
The Remark column indicates how the fault clears: Auto Recover means the charger resumes automatically once the condition is gone, while other faults require an action or service.
| Fault Code | Fault Description | Remark |
|---|---|---|
| 0001 | Off Ground | Auto Recover |
| 0002 | RCD Abnormal | Auto Recover |
| 0004 | Over Current Protection | Auto Recover |
| 0008 | Over Voltage Protection | Auto Recover |
| 0016 | Under Voltage Protection | Auto Recover |
| 0032 | Energy Meter Fault | Contact Customer Service |
| 0128 | Control Pilot Fault | Unplug to recover |
| 0256 | Over Temperature Protection | Auto Recover |
| 0512 | Ground Fault | Auto Recover |
| 1024 | Ground Self-Test | Auto Recover |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article