Discover the convenience of our small and lightweight electric vehicle (EV) charger. This versatile charger is perfect for use in homes, apartment buildings, or workplaces, offering the ability to charge your vehicle and share charging facilities with others.
Product ID cable version: 
- MEVC44DREWG6T2P - straight cables
- MEVC44DREWG6T2C - spiral cables
- WiFi, LAN, 4G
- RFID
- Type 2 Sockets
- 7" touch screen
- IK10 protection
| Charging mode | Level 2, Mode 3 |
| Connector type | 2 x Type 2 plug with 6,5m straight cable or 5m spiral cable |
| Charging control | Plug-and-Charge with start/stop touch button, RFID Card, Web app, User APP |
| Contactless interoperability | ISO/IEC 14443 A/B (13.56 MHz), incl. MIFARE |
| Internet connection | Ethernet LAN / Wi-Fi / 4G |
| External communication | RS485 |
| IP protection | IP54 |
| Impact strength | IK10 |
| Display | HMI: 7 in touch screen |
| LED indicator | Yes |
| Communication protocol | OCPP1.6 J; OCPP2.0.1 and ISO15118-2 upgradeable |
| Certificate | CE, CB and UKCA |
| Mounting | Wall |
| Stand / ground mount | Optional |
| Cooling method | Natural Cooling |
| Power network configuration | TN / TT -> (3P+N+PE ) |
| Efficiency | >99% |
| Power meter | Integrated |
| AC power Input rating | 3-phase 400V±20% |
| Standby consumption (Wh) | <10 W |
| Feed-through terminal | Morek OTL-2 terminals |
| Rated frequency | 50/60 Hz |
| Output current | 2 x 32 A (adjustable by output power) |
| Output power | 2 x 22 kW (adjustable) |
| DLM / DLB function | Available, CTs or controller not included |
| Storage temperature | -40 to 75°C ambient |
| Operating temperature | -30 to 50°C ambient |
| Operating humidity | Up to 95% non-condensing |
| Altitude | ≤2000m |
| Electrical protection | OVP(Over Voltage Protection), OCP(Over Current Protection), OTP(Over Temperature Protection), UVP(Under Voltage Protection), SPD(Surge Protection Detection), Grounding Protection, SCP(Short Circuit Protection), Control Pilot Fault, Relay Welding Detection, RCD(DC 6mA) |
| Dimensions gross, mm | 600(h) ×400(w) ×250(d) (without cables) |
| Dimensions product, mm | 530(h) x407(w) x166(d) (without cables) |
| Weight gross, kg | 21 |
| Weight net, kg | 23 |


Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article