The table below applies to the ONE-series (Smart Charger) line. It covers the full OCPP configuration surface for this charger – both the standard OCPP 1.6 configuration keys and the vendor-specific keys used to remotely configure the charger via OCPP.
For most changes to apply, a reboot (Hard Reset) is required and generally recommended.
Table updated for firmware version 2.1.7 (Morek EV Tool, SD Card update methods).
Core Profile (Standard OCPP 1.6)
| OCPP Key | Value | Read Only | Description |
| AllowOfflineTxForUnknownId | False | No | Whether the charge point authorizes a transaction locally for an unknown idTag while offline. |
| AuthorizationCacheEnabled | False | No | Enables/disables the local authorization cache that stores IdTagInfo received from Authorize.conf. |
| AuthorizeRemoteTxRequests | False | No | Whether the charge point still sends an Authorize.req before starting a RemoteStartTransaction. |
| ClockAlignedDataInterval | 0 | Yes | Size (s) of the clock-aligned interval for periodic MeterValues; 0 = disabled. |
| ConnectionTimeOut | 90 | No | Time (s) the charge point waits for a StartTransaction response before timing out. |
| ConnectorPhaseRotation | RST | Yes | Reports set phase rotation in Morek EV Tool. L1 - R, L2 - S, L3 - T. |
| GetConfigurationMaxKeys | 24 | Yes | Max number of keys returned in a single GetConfiguration response. |
| HeartbeatInterval | 3600 | No | Interval (s) of inactivity after which the charge point sends a Heartbeat. |
| LocalAuthorizeOffline | true | No | Whether the charger may authorize locally (cache/whitelist) when disconnected from the Central System. |
| LocalPreAuthorize | False | No | Whether the charger may start a transaction immediately after local authorization, before the Central System confirms. |
| MaxEnergyOnInvalidId | 2000 | No | Max energy (Wh) still delivered after an invalid idTag is presented, before force-stopping. |
| MeterValuesAlignedData | – | Yes | Measurands sampled at the clock-aligned interval and reported in MeterValues. |
| MeterValuesSampledData | Energy.Active.Import.Register, Power.Active.Import, Current.Offered, Current.Import, Voltage, GridCurrent | No | Measurands sampled during a transaction and reported in periodic MeterValues. GridCurrent transfers data from CTs or Meter when Power Distribution is enabled. |
| MeterValueSampleInterval | 60 | No | Interval (s) between MeterValues samples taken during an active transaction. |
| NumberOfConnectors | 1 | Yes | Number of physical connectors on the charge point. |
| ResetRetries | 3 | Yes | Number of times the charger retries a failed Reset before giving up. |
| StopTransactionOnEVSideDisconnect | true | Yes | Whether an active transaction stops when the cable is disconnected on the EV side. |
| StopTransactionOnInvalidId | true | No | Whether an active transaction stops when an idTag becomes invalid mid-session. |
| StopTxnAlignedData | – | Yes | Clock-aligned measurands included in the meter values attached to StopTransaction. |
| StopTxnSampledData | – | Yes | Sampled measurands included in the meter values attached to StopTransaction. |
| SupportedFeatureProfiles | Core, FirmwareManagement, LocalAuthListManagement, Reservation, SmartCharging, RemoteTrigger | Yes | OCPP 1.6 feature profiles implemented by the charger. |
| TransactionMessageAttempts | 3 | Yes | Number of retries for a failed transaction-related message (Start/StopTransaction, MeterValues). |
| TransactionMessageRetryInterval | 15 | Yes | Interval (s) between retry attempts for transaction-related messages. |
| UnlockConnectorOnEVSideDisconnect | true | No | Whether the charger unlocks the connector/cable after the EV side is disconnected (socket models only). |
Local Authorization List Management
| OCPP Key | Value | Read Only | Description |
| LocalAuthListEnabled | False | No | Whether the Local Authorization List feature is enabled on the charger. |
| LocalAuthListMaxLength | 100 | Yes | Max number of idTag entries the local authorization list can store. |
| SendLocalListMaxLength | 10 | Yes | Max number of idTag entries sendable in a single SendLocalList message. |
Smart Charging
| OCPP Key | Value | Read Only | Description |
| ChargeProfileMaxStackLevel | 5 | Yes | Highest stack level (priority) accepted for a charging profile. |
| ChargingScheduleAllowedChargingRateUnit | Current,Power | Yes | Units in which charging schedules may express charging limits. |
| ChargingScheduleMaxPeriods | 8 | Yes | Max number of periods allowed in a single charging schedule. |
| ConnectorSwitch3to1PhaseSupported | – | Yes | Whether the connector supports switching between 3-phase and 1-phase charging. |
| MaxChargingProfilesInstalled | 5 | Yes | Max number of charging profiles that can be stored on the charger at once. |
Vendor-Specific – Network & Connectivity
| OCPP Key | Value | Read Only | Description |
| ServerURL | wss://ocpp.morek.eu:8888 | No | OCPP backend WebSocket URL the charger connects to (Morek EV default: wss://ocpp.morek.eu:8888). |
| ChargerNetMask | 255.255.255.0 | No | Subnet mask used when the charger is set to a static IP. |
| ChargerNetGateway | 192.168.1.1 | No | Default gateway used for routing traffic outside the local network. |
| ChargerNetIP | 192.168.1.10 | No | Static IP address assigned to the charger. |
| 4GAPN | – | No | Access Point Name used for the 4G/cellular network connection. |
| 4GUserName | – | No | Account/username used to authenticate the 4G/cellular (APN) connection. |
| WIFIModuleVersion | – (not in device dump) | Yes | WiFi module firmware version (e.g. W2.3.0) – useful for WiFi troubleshooting. Latest ATM: W2.3.0. |
| SupportedFileTransferProtocols | HTTP | Yes | File transfer protocol(s) supported for firmware/diagnostics upload and download. |
Vendor-Specific – Charging Mode & Behavior
| OCPP Key | Value | Read Only | Description |
| ChargerMode | 1 / 2 / 3 | No | Charging authorization mode: 1 – APP (OCPP server), 2 – Offline RFID, 3 – Plug&Charge. |
| EnableOfflineDataInPnC | 0 / 1 | No | By default offline session data is only stored in APP mode; set to "1" to also store/upload it in Plug&Charge mode. |
| MaxCurrent | 6-16 A (11 kW models), 6-32 A (7.4/22 kW models) | No | Global output current limit per phase, in Amperes. |
Vendor-Specific – DLM / Load Balancing
| OCPP Key | Value | Read Only | Description |
| DLBMode | 0 / 1 | No | Enables/disables Dynamic Load Balancing mode used with a CT-Hub for group load management. 0 - OFF, 1 - ON. |
| ExternalLimitPowerEnable | 0 / 1 | No | Enables/disables Power Distribution (DLM) to balance home/site load against charging power. 0 - OFF, 1 - ON. |
| ExternalLimitPower | 0 - 120 | No | "Home Power Current" – DLM current limit per phase (A) the site/panel is allowed to draw. |
| ExternalSamplingCurWring | 0 / 1 | No | DLM current-sampling method: 0 – CTs (current transformers), 1 – Power Meter (Modbus RTU). |
| PowerMeterAddr | 1 | No | Modbus RTU (RS485) address of the power meter used for DLM sampling; inactive when CTs are used. |
| GridCurrentInterval | 60 | No | Interval (s) at which the charger reports live GridCurrent via DataTransfer; 0 disables reporting. |
Vendor-Specific – Solar
| OCPP Key | Value | Read Only | Description |
| SolarMode | 0 / 1 | No | Enables/disables Solar (ECO) integration mode: 0 – Disabled, 1 – ECO. |
| SolarCurrentFromGrid | 0 | No | Minimum per-phase current (A, >6) still drawn from the grid even without solar export. 0 allows only charging from surplus. |
| SolarStableTime | 60 | No | Time (s, >10) the charger waits before stopping/resuming charging as solar (ECO) input fluctuates. |
Vendor-Specific – Hardware Protection
| OCPP Key | Value | Read Only | Description |
| MaxTemperature | 100 | No | Upper internal temperature protection threshold (°C) before the charger derates/trips. |
| LowerLimitProtectionVoltage | 190 | No | Minimum grid voltage (V) before undervoltage protection trips. |
| UpperLimitProtectionVoltage | 260 | No | Maximum grid voltage (V) before overvoltage protection trips. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article