Product ID: MEV44DREWG6T2
Discover the convenience of our small and lightweight electric vehicle (EV) charger. This versatile charger is perfect for use in homes, apartment buildings, or workplaces, offering the ability to charge your vehicle and share charging facilities with others.
Morek offers a wide variety of power, connector type and connectivity options. For correct product code, check the end of the article below.
- WiFi, LAN, 4G, RFID
- Type 2 Sockets
- HMI: 7 in touch screen
- IK10 protection
Charging mode | Level 2, Mode 3 |
Connector type | 2 x Type 2 Socket |
Charging control | Plug-and-Charge with start/stop touch button, RFID Card, Web app, User APP |
Contactless interoperability | Supporting international & dual standards, Mifare 13.56 MHz |
Internet connection | Ethernet LAN / Wi-Fi / 4G |
External communication | RS485 |
IP protection | IP55 |
Impact strength | IK10 |
Display | HMI: 7 in touch screen |
LED indicator | Yes |
Communication protocol | OCPP1.6 J / OCPP2.0.1 upgradeable |
Certificate | CE |
Leakage protection | Type B (AC30mB + DC6mA) |
Mounting | Ground |
Stand / ground mount | Ground mount |
Cooling method | Natural Cooling |
Power network configuration | TN / TT -> (3P+N+PE ) |
Efficiency | >99% |
Power meter | Integrated |
AC power Input rating | 3-phase 400V±20% |
Standby consumption (Wh) | <10w |
Feed-through terminal | MCB |
Rated frequency | 50/60 Hz |
Output current | 2 x 32 A (adjustable) |
Output power | 2 x 22 kW |
DLM function | Available, not included |
Storage temperature | -40 to 75°C ambient |
Operating temperature | -30 to 50°C ambient |
Operating humidity | Up to 95% non-condensing |
Altitude | ≤2000m |
Electrical protection | OVP(Over Voltage Protection), OCP(Over Current Protection), OTP(Over Temperature Protection), UVP(Under Voltage Protection), SPD(Surge Protection Detection), Grounding Protection, SCP(Short Circuit Protection), Control Pilot Fault, Relay Welding Detection, RCD(DC 6mA) |
Dimensions gross, mm | 1370(h) x450(w) x250(d) |
Dimensions product above ground, mm | 1370(h) x400(w) x200(d) |
Weight gross, kg | 48 |
Weight net, kg | 40 |
Transport box size, mm | 1500 (h) x500 (w) x500 (d) |
Transport box, qty | 1 in 1 box |
Pallet, qty | 4 in 4 boxes |
Transport box weight gross, kg | 192 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article