Product ID: MEV11NRNNN6T2
Discover the convenience of compact, lightweight electric vehicle (EV) charger. This versatile charger is ideal for use in homes, apartment buildings, or workplaces for private charging solutions without the need for network connectivity or smart features.
- LED indicator
- RFID authorization
- 6,5 m Phoenix Contact charging cable
- Type 2 connector
- Plug / cable holder
- Push-in terminals for easy and quick installation
Charging mode | Level 2, Mode 3 |
Connector type | Type 2 connector with 6,5m cable |
Charging control | Plug-and-Charge with start/stop touch button, RFID Card |
Contactless interoperability | Supporting international & dual standards, Mifare 13.56 MHz |
Internet connection | No |
External communication | No |
IP protection | IP55 |
Impact strength | IK10 |
Display | No |
LED indicator | Yes |
Communication protocol | No |
Standard and CE certificate | Attestation of conformity |
Leakage protection | TypeB (AC30mB + DC6mA) |
Mounting | Wall / Stand |
Stand / ground mount | Available, not included |
Cooling method | Natural Cooling |
Power network configuration | TN / TT -> (3P+N+PE ), TN / TT -> (1P+N+PE ) |
Efficiency | >99% |
Power meter | OCPP integrated (accuracy 1,5%) / MID Meter compatibility |
AC power Input rating | 3-phase 400V±20% / 1-phase 230V±20% |
Standby concumtion (Wh) | 3 |
Feed-through terminal | Push-X-connection, Rated cross-section: 6 mm2, cs: 0.5 mm2 - 10 mm2; gray, blue, green-yellow |
Rated frequency | 50/60 Hz |
Output current | 16 A |
Output power | 11 kW / 3,6 kW |
DLM function | No |
Storage temperature | -40 to 75°C ambient |
Operating temperature | -25 to 50°C ambient |
Operating humidity | Up to 95% non-condensing |
Altitude | ≤2000m |
Electrical protection | Multi-Protection Circuitry: Over/Under Voltage, Temperature, Leakage, and Connection Safety PE ground protection |
Dimensions gross, mm | 455 (h) x260 (w) x150 (d) |
Dimensions product without cable, mm | 389 (h) x203 (w) x110 (d) |
Weight gross, kg | 4,62 |
Weight net, kg | 2,16 |
Transport box size, mm | 540 (h) x480 (w) x480 (d) |
Transport box, qty | 6 in 1 box |
Pallet, qty | 48 in 8 boxes |
Transport box weight gross, kg | 27,72 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article