Product ID: MEV500DRENN6CCSC
AC Input: | |
Rated Power | 230 VAC ±10% |
Input Current | 5 A |
Frequency | 50/60Hz |
DC Output: | |
Input/Output Voltage Range | 150 ~ 1000 VDC |
Constant Power Range | 300 ~ 1000 VDC |
Output Type | 1*CCS2 (one liquid-cooled terminal occupies two outputs from the main unit) |
Single Gun Output Current | 500 A (600 A for 10 minutes) |
Additional: | |
Charging Type | Mode 4; Case C |
Standby Power Consumption | ≤ 30 W |
Communication Interface | Ethernet |
Communication Protocol | OCPP 1.6J |
Startup Method | Local start, RFID, Button; Platform start; POS machine (optional) |
Gun Head Current Limit | Supported (Web-based implementation available) |
IP Rating | IP54 |
IK Rating | IK10 (screen supports IK08) |
Operating Temperature | -25°C to +55°C |
Relative Humidity | 5% RH to 95% RH (non-condensing) |
Altitude | ≤2000m |
Noise Level | ≤ 55dB |
Installation Method | Floor-mounted |
Cooling Method | Liquid Cooling (oil cooling) |
Cabinet Dimensions (W x D x H), mm | 1000 x 300 x 2100 |
Cabinet Weight | 180 kg |
Protection | Current- leakage protection, Output over-voltage protection, Circuit protection, Over-current protection |
Regulation&Standard | EN IEC 61851-1 / EN IEC 61851-23 / EN IEC 61851-24 / EN IEC 61851-21-2 / DIN 70121 / ISO 15118 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article