Product ID: MEV22DREWGNT2S
Discover the convenience of our small and lightweight electric vehicle (EV) charger. This versatile charger is perfect for use in homes, apartment buildings, or workplaces, offering the ability to charge your vehicle and share charging facilities with others.
- 3.8” LCD
- 4G, WiFi, LAN, RFID, BT
- Type 2 socket with shutter
- Push-in terminals for easy and quick installation
Charging mode | Level 2, Mode 3 |
Connector type | Type 2 socket with shutter |
Charging control | Plug-and-Charge with start/stop touch button, RFID Card, BT APP, Web app, User APP |
Contactless interoperability | International & Dual-Standard, 13.56 MHz |
Internet connection | 4G / Ethernet LAN / Wi-Fi |
External communication | RS485 |
IP protection | IP55 |
Impact strength | IK08 |
Display | LCD 3.8’’ |
LED indicator | No |
Communication protocol | OCPP1.6 |
Standard and CE certificate | Attestation of conformity |
Leakage protection | TypeB (AC30mB + DC6mA) |
Mounting | Wall / Stand |
Stand / ground mount | Available, not included |
Cooling method | Natural Cooling |
Power network configuration | TN / TT -> (3P+N+PE ), TN / TT -> (1P+N+PE ) |
Efficiency | >99% |
Power meter | OCPP integrated (accuracy 1,5%) / MID Meter compatibility |
AC power Input rating | 3-phase 400V±20% / 1-phase 230V±20% |
Standby concumtion (Wh) | 3 |
Feed-through terminal | Push-X-connection, Rated cross-section: 6 mm2, cs: 0.5 mm2 - 10 mm2; gray, blue, green-yellow |
Rated frequency | 50/60 Hz |
Output current | 32 A / 16 A |
Output power | 22 kW / 11 kW / 7,4 kW / 3,6 kW |
DLM function | Available, CT-s not included |
Storage temperature | -40 to 75°C ambient |
Operating temperature | -25 to 50°C ambient |
Operating humidity | Up to 95% non-condensing |
Altitude | ≤2000m |
Electrical protection | Multi-Protection Circuitry: Over/Under Voltage, Temperature, Leakage, and Connection Safety PE ground protection |
Dimensions package, mm | 455 (h) x260 (w) x150 (d) |
Dimensions product, mm | 389 (h) x203 (w) x110 (d) |
Weight gross, kg | 3,41 |
Weight net, kg | 2,61 |
Transport box size, mm | 540 (h) x480 (w) x480 (d) |
Transport box, qty | 8 in 1 box |
Pallet, qty | 64 in 8 boxes |
Transport box weight gross, kg | 27,28 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article