Product ID: MEV11DREWNNT2
Discover the convenience of our small and lightweight electric vehicle (EV) charger. This versatile charger is perfect for use in homes, apartment buildings, or workplaces, offering the ability to charge your vehicle and share charging facilities with others.
- 3.8” LCD
- WiFi, LAN, RFID, BT
- Type 2 socket
- Push-in terminals for easy and quick installation
Charging mode | Level 2, Mode 3 |
Connector type | Type 2 socket |
Charging control | Plug-and-Charge with start/stop touch button, RFID Card, BT APP, Web app, User APP |
Contactless interoperability | International & Dual-Standard, 13.56 MHz |
Internet connection | Ethernet LAN / WiFi |
External communication | RS485 |
IP protection | IP55 |
Impact strength | IK08 |
Display | LCD 3.8’’ |
LED indicator | No |
Communication protocol | OCPP 1.6 |
Standard and CE certificate | Attestation of conformity |
Leakage protection | Type B (AC 30mA + DC 6mA) |
Mounting | Wall / Stand |
Stand / ground mount | Available, not included |
Cooling method | Natural Cooling |
Power network configuration | TN / TT -> (3P+N+PE ), TN / TT -> (1P+N+PE ) |
Efficiency | >99% |
Power meter | OCPP integrated (accuracy 1,5%) / MID Meter compatibility |
AC power Input rating | 3-phase 400 V ±20% / 1-phase 230 V ±20% |
Standby consumption | 3 Wh |
Feed-through terminal | Push-X-connection, Rated cross-section: 6 mm2, cs: 0.5 mm2 - 10 mm2; gray, blue, green-yellow |
Rated frequency | 50/60 Hz |
Output current | 16 A |
Output power | 11 kW / 3.6 kW |
DLM function | Available, CT-s not included |
Storage temperature | -40 to 75°C ambient |
Operating temperature | -25 to 50°C ambient |
Operating humidity | Up to 95% non-condensing |
Altitude | ≤2000 m |
Electrical protection | Multi-Protection Circuitry: Over/Under Voltage, Temperature, Leakage, and Connection Safety PE ground protection |
Dimensions package, mm | 455 (h) x 260 (w) x 150 (d) |
Dimensions product, mm | 389 (h) x 203 (w) x 110 (d) |
Weight gross, kg | 3.40 |
Weight net, kg | 2.60 |
Transport box size, mm | 540 (h) x 480 (w) x 480 (d) |
Transport box, qty | 8 in 1 box |
Pallet, qty | 64 in 8 boxes |
Transport box weight gross, kg | 27.2 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article